Mercian
Diary
You are invited to join us on any of the following dates and enjoy ice dancing, guests are most welcome
Duncan Lenard and Lynn
Burton ex European competitors, plus Colin Sturgess are available on Club ice
for lessons. All are fully qualified and insured BITA/NISA coaches
Format: 1st hour is
personal dance practice and socialising, plus specific group lessons.
2nd hour is
a dance interval
| JANUARY 2008 | ||
| 6th January (Sunday) | 8.45pm - 10.45.pm | dance club |
| 13th January (Sunday) | no ice available | |
| 20th January (Sunday) | 7.30pm - 9.30.pm | dance club |
| 27th January (Sunday) | 8.00pm - 10.00.pm | dance club |
| FEBRUARY 2008 | ||
| 3rd February (Sunday) | 8.45pm - 10.15.pm | dance club |
| 10th February (Sunday) | 5.30pm - 7.30.pm | dance club |
| 17th February (Sunday) | no ice available | |
| 24th February (Sunday) | 5.30pm - 7.30.pm | dance club |
| MARCH 2008 | ||
| 2nd March (Sunday) | 8.45pm - 10.15.pm | dance club |
| 9th March (Sunday) ) | no ice available | |
| 16th March (Sunday) | 5.30pm - 8.30.pm | dance club / club competitions |
| 23rd March (Sunday) | no ice available | |
| 30th March (Sunday) | 7.45pm - 9.45.pm | dance club |
| APRIL 2008 | ||
| 6th April (Sunday) | no ice available | |
| 13th April (Sunday) | 8.15pm - 10.15.pm | dance club |
| 20th April (Sunday) | 7.45pm - 9.45.pm | dance club |
| 27th April (Sunday) | 7.45pm - 9.45.pm | dance club |
| MAY 2008 | ||
| 4th May (Sunday) | 4.15pm - 6.15.pm | dance club |
| 11th May (Sunday) | 4.15pm - 8.15.pm | Annual Workshop / Social Dancing |
| 18th May (Sunday) | 5.30pm - 7.30.pm | dance club |
| 25th May (Sunday) | no ice available | |
| JUNE 2008 | ||
| 1st June (Sunday) | 5.30pm - 7.30.pm | dance club |
| 7th June (Saturday) | 5.30pm - 7.30.pm | dance club |
| 15th June (Sunday) | 5.30pm - 8.30.pm | dance club / club competitions |
| 22nd June (Sunday) | 5.30pm - 7.30.pm | dance club |
| 29th June (Sunday) | 5.30pm - 7.30.pm | dance club |
| JULY 2008 | ||
| 6th July (Sunday) | 5.30pm - 7.30.pm | dance club |
| 12th July (Saturday) | 5.30pm - 7.30.pm | dance club |
| 20th July (Sunday) | 5.30pm - 7.30.pm | dance club |
| 27th July (Sunday) | 5.30pm - 7.30.pm | dance club |
| AUGUST 2008 | ||
| 3rd August (Sunday) | 5.30pm - 7.30.pm | dance club |
| 10th August (Sunday) | 5.30pm - 7.30.pm | dance club |
| 16th August (Saturday) | 5.30pm - 7.30.pm | dance club |
| 24th August(Sunday) | no ice available |
Diary
to be increased and updated regularly (3/01/08)